<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Bankers</title>
	<atom:link href="http://firstbankers.net/feed" rel="self" type="application/rss+xml" />
	<link>http://firstbankers.net</link>
	<description>Fire truck leasing, financing and loans</description>
	<lastBuildDate>Fri, 17 May 2013 20:48:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The pay off early financial mistake</title>
		<link>http://firstbankers.net/case-studies/fire-truck-leasing-common-financial-mistake.html</link>
		<comments>http://firstbankers.net/case-studies/fire-truck-leasing-common-financial-mistake.html#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:04:56 +0000</pubDate>
		<dc:creator>John Hill</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Fire Truck Leasing & Financing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[fire truck]]></category>
		<category><![CDATA[First Bankers]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[leasing]]></category>

		<guid isPermaLink="false">http://firstbankers.net/?p=2337</guid>
		<description><![CDATA[Here&#8217;s the single biggest mistake I see most fire departments do.  And they think it doesn&#8217;t cost them anything! Almost 100% of fire departments who call ask the same thing -  Can we pay this off early without penalty? The department is silently saying 2 things &#8211; 1. We can afford a higher payment but...&#160;<a href="http://firstbankers.net/case-studies/fire-truck-leasing-common-financial-mistake.html">Read the Rest&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<h2>Here&#8217;s the single biggest mistake I see most fire departments do.  And they think it doesn&#8217;t cost them anything!</h2>
<p>Almost 100% of fire departments who call ask the same thing -  Can we pay this off early without penalty?</p>
<p>The department is silently saying 2 things &#8211; 1. We can afford a higher payment but want the option of lower payments, and 2. This is a free move if there is no penalty.</p>
<h2> It&#8217;s not free and here&#8217;s what it costs</h2>
<p>While there is not a penalty, the department pays a fairly high cost.</p>
<p>The chart below shows two different financing plans for a $400,000 truck.   The <strong><span style="text-decoration: underline;"><span style="color: #ff0000;">red bars</span></span> </strong>are the interest paid by signing a 10 year financing plan and paying off in 5 years.  The <strong><span style="text-decoration: underline;"><span style="color: #38761d;">green bars</span></span> </strong>are the interest paid by signing a 5 year financing plan.  Both assume the same interest rate (although a 5 year rate will be lower in reality).</p>
<p>&nbsp;</p>
<p style="text-align: center;"> <img class="aligncenter  wp-image-2339" title="Prepay Chart" src="http://firstbankers.net/wp-content/uploads/2013/04/Prepay-Chart-e1365170392560.jpg" alt="" width="400" height="240" /></p>
<p>&nbsp;</p>
<p>The total amount of interest paid for the 10 year plan paid off in 5 years is $ 45,022.</p>
<p>The total amount of interest paid for the 5 year plan is $ 33,594.</p>
<p>The10 year/paid off in 5 year plan costs 34% more!</p>
<h2> Summary</h2>
<p>Financing mistakes compound.  Which means they get bigger with time.  If you are considering a lower payment than what you can afford and paying off early, you are making a costly mistake.  Simply sign up for the payment you can afford.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstbankers.net/case-studies/fire-truck-leasing-common-financial-mistake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate, Effective rate, APR</title>
		<link>http://firstbankers.net/fire-truck-leasing-financing/interest-rate-effective-rate-apr.html</link>
		<comments>http://firstbankers.net/fire-truck-leasing-financing/interest-rate-effective-rate-apr.html#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:00:48 +0000</pubDate>
		<dc:creator>John Hill</dc:creator>
				<category><![CDATA[Fire Truck Leasing & Financing]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[fire department]]></category>
		<category><![CDATA[fire truck]]></category>
		<category><![CDATA[First Bankers]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://firstbankers.net/?p=2186</guid>
		<description><![CDATA[Do you know the difference between the 3 types of rates charged on your fire truck financing? If not, you might be overpaying. And the difference between these 3 numbers can easily add up to 1 full percent to what you are really paying. A recent financing offer showed an interest rate of 2.75% and...&#160;<a href="http://firstbankers.net/fire-truck-leasing-financing/interest-rate-effective-rate-apr.html">Read the Rest&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<h2>Do you know the difference between the 3 types of rates charged on your<img class="alignright  wp-image-1012" title="Interest Rates" src="http://firstbankers.net/wp-content/uploads/2012/04/Interest-Rates.jpg" alt="Interest rates are important but are not the only consideration" width="166" height="166" /> fire truck financing?</h2>
<p>If not, you might be overpaying.</p>
<p>And the difference between these 3 numbers can easily add up to 1 full percent to what you are really paying.</p>
<p>A recent financing offer showed an interest rate of 2.75% and a APR in small print of 3.64%.</p>
<p>If you aren&#8217;t asking for the right information, you can easily be duped.</p>
<h3><strong>Feel free to ask a question below:</strong></h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://firstbankers.net/fire-truck-leasing-financing/interest-rate-effective-rate-apr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you do this?</title>
		<link>http://firstbankers.net/case-studies/fire-truck-financingdo-you-do-this.html</link>
		<comments>http://firstbankers.net/case-studies/fire-truck-financingdo-you-do-this.html#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:56:47 +0000</pubDate>
		<dc:creator>John Hill</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[fire truck]]></category>
		<category><![CDATA[First Bankers]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://firstbankers.net/?p=2191</guid>
		<description><![CDATA[Here&#8217;s a common financial plan that seems to be smart but actually costs a lot of money. We helped a fire department who had a reasonable payment budget for its new fire truck.  It also had a reserve account to save for future truck purchases.  However, the department&#8217;s past practice was to use the reserve...&#160;<a href="http://firstbankers.net/case-studies/fire-truck-financingdo-you-do-this.html">Read the Rest&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<h2><img class="alignright  wp-image-400" style="margin-left: 12px; margin-right: 12px;" title="Savings ahead sign" src="http://firstbankers.net/wp-content/uploads/2012/01/iStock_000001263418XSmall.jpg" alt="" width="284" height="423" />Here&#8217;s a common financial plan that seems to be smart but actually costs a lot of money.</h2>
<p>We helped a fire department who had a reasonable payment budget for its new fire truck.  It also had a reserve account to save for future truck purchases.  However, the department&#8217;s past practice was to use the reserve account and pay off its loan early.</p>
<p>The fire department requested a 10 year payment plan for its $480,000 new fire truck.  Based on what they requested, the department would have paid about $73,000 in <a title="estimate-a-firetruck-lease-loan-payment" href="http://firstbankers.net/estimate-a-firetruck-lease-loan-payment">Total Borrowing Cost</a>.</p>
<h2>We showed the department how to:</h2>
<ol>
<li><span style="text-decoration: underline;"><strong>Reduce its financing costs.</strong></span>  The department could use part of it&#8217;s reserve to cut its financing term from 10 to 5 years.  Doing this would cost the department about $23,000 in <a href="http://firstbankers.net/fire-truck-leasing-secret">Total Borrowing Cost</a>.</li>
<li><span style="text-decoration: underline;"><strong>How to avoid wasting $27,000.</strong></span> But, if the department budgets reserves for 5 years and then uses its reserves to pay the loan off early, the Department will pay about $50,000 in <a href="http://firstbankers.net/fire-truck-leasing-secret">Total Borrowing Cost</a> &#8211; more than twice as much.</li>
<li><span style="text-decoration: underline;"><strong>Really have a reserve fund for the next truck</strong></span>.  The department&#8217;s financial strategy never builds up a reserve that it can use for the next truck.  By using a portion of its reserve to reduce the term, the Department will build a reserve and can really build up a reserve by not having payments after 5 years.  It will be ready to borrow much less, or even pay cash, for its next truck.</li>
</ol>
<h2>Summary</h2>
<p>Develop a financing plan that fits your behavior and costs the least amount of money.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstbankers.net/case-studies/fire-truck-financingdo-you-do-this.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple money saving idea</title>
		<link>http://firstbankers.net/fire-truck-leasing-financing/fire-truck-financing-simple-money-saving-idea.html</link>
		<comments>http://firstbankers.net/fire-truck-leasing-financing/fire-truck-financing-simple-money-saving-idea.html#comments</comments>
		<pubDate>Mon, 04 Mar 2013 20:00:43 +0000</pubDate>
		<dc:creator>John Hill</dc:creator>
				<category><![CDATA[Fire Truck Leasing & Financing]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[fire truck]]></category>
		<category><![CDATA[First Bankers]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://firstbankers.net/?p=2181</guid>
		<description><![CDATA[Here&#8217;s a simple money saving idea Shorten your financing term by 1 year.  Instead of a 10 year term, choose a 9 year term.  Or a 6 year instead of a 7 year term. This small adjustment will: Save about $10,000 on typical fire truck.  It&#8217;s like getting a 20% discount. Will only increase payment...&#160;<a href="http://firstbankers.net/fire-truck-leasing-financing/fire-truck-financing-simple-money-saving-idea.html">Read the Rest&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<h2>Here&#8217;s a simple money saving idea</h2>
<p><a href="http://firstbankers.net/wp-content/uploads/2013/02/wrong-payment-plan.jpg"><img class="alignright size-full wp-image-2119" title="wrong-payment-plan" src="http://firstbankers.net/wp-content/uploads/2013/02/wrong-payment-plan.jpg" alt="Fire Truck Lease Purchase wrong plan" width="275" height="184" /></a>Shorten your financing term by 1 year.  Instead of a 10 year term, choose a 9 year term.  Or a 6 year instead of a 7 year term.</p>
<h3>This small adjustment will:</h3>
<ul>
<li>Save about $10,000 on typical fire truck.  It&#8217;s like getting a 20% discount.</li>
<li>Will only increase payment by a few thousand dollars</li>
</ul>
<p>By thinking differently, you can save a lot of money.</p>
<h3><strong>Feel free to ask a question below:</strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://firstbankers.net/fire-truck-leasing-financing/fire-truck-financing-simple-money-saving-idea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Truck Interest Rates &#8211; why you get cheated</title>
		<link>http://firstbankers.net/fire-truck-leasing-financing/fire-truck-interest-rates-why-you-get-cheated.html</link>
		<comments>http://firstbankers.net/fire-truck-leasing-financing/fire-truck-interest-rates-why-you-get-cheated.html#comments</comments>
		<pubDate>Thu, 21 Feb 2013 07:59:00 +0000</pubDate>
		<dc:creator>John Hill</dc:creator>
				<category><![CDATA[Fire Truck Leasing & Financing]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[fire department]]></category>
		<category><![CDATA[fire truck]]></category>
		<category><![CDATA[First Bankers]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://firstbankers.net/?p=2121</guid>
		<description><![CDATA[You probably think if you get the lowest rate, you pay the least money. But, you&#8217;ve been misled. The only way to pay the lease money is to pay the lowest Total Borrowing Cost.  That&#8217;s the total amount you pay. The typical fire truck will have about $40,000 in financing costs. A lower interest rate...&#160;<a href="http://firstbankers.net/fire-truck-leasing-financing/fire-truck-interest-rates-why-you-get-cheated.html">Read the Rest&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://youtu.be/fBzyKzKTNqQ" rel="wp-video-lightbox"><img class="alignleft  wp-image-1529" style="margin-left: 12px; margin-right: 12px;" title="video-save" src="http://firstbankers.net/wp-content/uploads/2012/11/video-save.jpg" alt="" width="450" height="289" /></a> You probably think if you get the lowest rate, you pay the least money.</h2>
<p>But, you&#8217;ve been misled.</p>
<p>The only way to pay the lease money is to pay the lowest <a title="Fire Truck Financing – how small tweak saved $20,000" href="http://firstbankers.net/case-studies/fire-truck-financing-how-small-tweak-saved-20000.html">Total Borrowing Cost</a>.  That&#8217;s the total amount you pay.</p>
<p>The typical fire truck will have about $40,000 in financing costs.</p>
<p>A lower interest rate will save a few hundred dollars a year.</p>
<p>Using Total Borrowing Cost, you&#8217;ll save thousands each year.</p>
<h3>Summary</h3>
<p>If you focus only on rate, you miss fees, hidden costs, and money saving tweaks that can add up to tens of thousands of dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstbankers.net/fire-truck-leasing-financing/fire-truck-interest-rates-why-you-get-cheated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem with interest rates</title>
		<link>http://firstbankers.net/fire-truck-leasing-financing/fire-truck-interest-rates.html</link>
		<comments>http://firstbankers.net/fire-truck-leasing-financing/fire-truck-interest-rates.html#comments</comments>
		<pubDate>Wed, 20 Feb 2013 07:58:33 +0000</pubDate>
		<dc:creator>John Hill</dc:creator>
				<category><![CDATA[Fire Truck Leasing & Financing]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[fire truck]]></category>
		<category><![CDATA[First Bankers]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://firstbankers.net/?p=2146</guid>
		<description><![CDATA[Most fire departments use interest rates only to try to save money. Interest rates are important but only 1 part of how much you pay for fire apparatus financing Yet, they don&#8217;t know that there is a different tool that can save 3,4, or even 10 times as much as getting the lowest rate. What...&#160;<a href="http://firstbankers.net/fire-truck-leasing-financing/fire-truck-interest-rates.html">Read the Rest&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<h1>Most fire departments use interest rates only to try to save money.</h1>
<p>Interest rates are important but only 1 part of how much you pay for fire apparatus financing</p>
<p>Yet, they don&#8217;t know that there is a different tool that can save 3,4, or even 10 times as much as getting the lowest rate.</p>
<h2><a href="http://firstbankers.net/wp-content/uploads/2013/02/wrong-payment-plan.jpg"><img class="alignright size-full wp-image-2119" title="wrong-payment-plan" src="http://firstbankers.net/wp-content/uploads/2013/02/wrong-payment-plan.jpg" alt="Fire Truck Lease Purchase wrong plan" width="275" height="184" /></a>What is the tool to use to save money?</h2>
<p>It&#8217;s called <a title="Fire Truck Leasing Secret" href="http://firstbankers.net/fire-truck-leasing-secret">Total Borrowing Cost</a>.  And it includes the interest rate <strong>PLUS</strong> the other factors that determine how much you pay to borrow money.</p>
<p>On a typical fire truck, getting a lower rate will save about $3,000.</p>
<p>Using Total Borrowing Cost, the typical fire department saves over $10,000.  <a href="http://firstbankers.net/category/case-studies">Some departments have even saved much more than that</a>.</p>
<h2>Summary</h2>
<p>Use more modern techniques, Total Borrowing Cost, to pay the least amount of money.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstbankers.net/fire-truck-leasing-financing/fire-truck-interest-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little $6,000 mistake</title>
		<link>http://firstbankers.net/fire-truck-leasing-financing/little-6000-mistake.html</link>
		<comments>http://firstbankers.net/fire-truck-leasing-financing/little-6000-mistake.html#comments</comments>
		<pubDate>Thu, 14 Feb 2013 17:58:49 +0000</pubDate>
		<dc:creator>John Hill</dc:creator>
				<category><![CDATA[Fire Truck Leasing & Financing]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[fire truck]]></category>
		<category><![CDATA[First Bankers]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://firstbankers.net/?p=2118</guid>
		<description><![CDATA[Do you know what little mistake fire departments regularly make that costs them $6,000? It&#8217;s mis-timing their payments. If you miss this key factor, you could have budget stresses and overpay for financing. The Total Borrowing Cost of a typical fire truck is about $40,000.  Imagine learning how to save $6,000 easily. Here&#8217;s a story...&#160;<a href="http://firstbankers.net/fire-truck-leasing-financing/little-6000-mistake.html">Read the Rest&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://firstbankers.net/wp-content/uploads/2013/02/wrong-payment-plan.jpg"><img class="alignright size-full wp-image-2119" title="wrong-payment-plan" src="http://firstbankers.net/wp-content/uploads/2013/02/wrong-payment-plan.jpg" alt="Fire Truck Lease Purchase wrong plan" width="275" height="184" /></a>Do you know what little mistake fire departments regularly make that costs them $6,000?</h2>
<p>It&#8217;s mis-timing their payments.</p>
<p>If you miss <a title="Fire Truck Leasing Secret" href="http://firstbankers.net/fire-truck-leasing-secret">this key factor</a>, you could have budget stresses and overpay for financing.</p>
<p>The <a title="Fire Truck Leasing Secret" href="http://firstbankers.net/fire-truck-leasing-secret">Total Borrowing Cost</a> of a typical fire truck is about $40,000.  Imagine learning how to save $6,000 easily.</p>
<p><a href="http://firstbankers.net/case-studies/fire-truck-financing-how-small-tweak-saved-20000.html"><em>Here&#8217;s a story how one department learned to save $20,000 by avoiding this mistake.</em></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://firstbankers.net/fire-truck-leasing-financing/little-6000-mistake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Truck Financing &#8211; how small tweak saved $20,000</title>
		<link>http://firstbankers.net/case-studies/fire-truck-financing-how-small-tweak-saved-20000.html</link>
		<comments>http://firstbankers.net/case-studies/fire-truck-financing-how-small-tweak-saved-20000.html#comments</comments>
		<pubDate>Wed, 13 Feb 2013 15:12:01 +0000</pubDate>
		<dc:creator>John Hill</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Fire Truck Leasing & Financing]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[fire department]]></category>
		<category><![CDATA[fire truck]]></category>
		<category><![CDATA[First Bankers]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://firstbankers.net/?p=2099</guid>
		<description><![CDATA[ How small tweak saved $20,000 A North Carolina fire department was buying a new pumper for $551,984 and had a $100,000 saved up for the down payment. The department&#8217;s primary goal The department was focused on having the lowest payment.  But, it almost missed a small tweak that saved it a lot of money. What...&#160;<a href="http://firstbankers.net/case-studies/fire-truck-financing-how-small-tweak-saved-20000.html">Read the Rest&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<h1> How small tweak saved $20,000</h1>
<p>A North Carolina fire department was buying a new pumper for $551,984 and had a $100,000 saved up for the down payment.</p>
<h2><img class="alignright size-full wp-image-400" title="Savings ahead sign" src="http://firstbankers.net/wp-content/uploads/2012/01/iStock_000001263418XSmall.jpg" alt="" width="284" height="423" />The department&#8217;s primary goal</h2>
<p>The department was focused on having the lowest payment.  But, it almost missed a small tweak that saved it a lot of money.</p>
<h2>What the department learned</h2>
<p>It was so focused on the payment amount, it missed 1 of the 7 Key Financing Factors &#8211; the 7 things that control how much your pay for your <a title="Fire Truck Leasing Secret" href="http://firstbankers.net/fire-truck-leasing-secret">Total Borrowing Cost</a>.  It missed the payment timing factor.</p>
<p>The <a title="How we help" href="http://firstbankers.net/how-we-help">Total Borrowing Cost analysis</a> of First Bankers showed how to adjust their payment date within their budget year.  This is something most department&#8217;s fail to ask.</p>
<h2>The results</h2>
<p>By simply right-timing the payment, the Department <span style="text-decoration: underline;">got a lower payment</span> which was their goal  <strong>AND</strong> <span style="text-decoration: underline;">they also saved $20,789</span> in <a title="Fire Truck Leasing Secret" href="http://firstbankers.net/fire-truck-leasing-secret">Total Borrowing Cost</a>.  It really was two birds with one stone.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstbankers.net/case-studies/fire-truck-financing-how-small-tweak-saved-20000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department saves $50,000 in financing cost</title>
		<link>http://firstbankers.net/case-studies/fire-department-saves-money-financing-truc.html</link>
		<comments>http://firstbankers.net/case-studies/fire-department-saves-money-financing-truc.html#comments</comments>
		<pubDate>Mon, 11 Feb 2013 19:59:42 +0000</pubDate>
		<dc:creator>John Hill</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Fire Truck Leasing & Financing]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[fire department]]></category>
		<category><![CDATA[fire truck]]></category>
		<category><![CDATA[First Bankers]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://firstbankers.net/?p=2062</guid>
		<description><![CDATA[Knowing this saves a lot of money This fire department narrowly avoided wasting $50,000 This Oregon fire department knew what it wanted&#8230;. until it learned some secret information that would save $50,000 Background The department did its due diligence and was 100% sure that it needed a 10 year transaction to finance its new fire...&#160;<a href="http://firstbankers.net/case-studies/fire-department-saves-money-financing-truc.html">Read the Rest&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<h2><a title="10-minute/$10,000 Phone Call" href="http://firstbankers.net/10-minute10000-phone-call"><img class="alignright  wp-image-2073" style="margin-left: 12px; margin-right: 12px;" title="Total Borrowing Cost-Concept" src="http://firstbankers.net/wp-content/uploads/2013/02/Total-Borrowing-Cost-circle-300x293.jpg" alt="" width="300" height="293" /></a></h2>
<h1>Knowing this saves a lot of money</h1>
<h2></h2>
<h2>This fire department narrowly avoided wasting $50,000</h2>
<p>This Oregon fire department knew what it wanted&#8230;. until it learned some secret information that would save $50,000</p>
<h3>Background</h3>
<p>The department did its due diligence and was 100% sure that it needed a 10 year transaction to finance its new fire truck based on its payment budget.</p>
<p>So, it called around to get the best 10 year interest rates and called First Bankers.  Based on what they requested, they would have a Total Borrowing Cost of about $73,000.</p>
<h3>Imagine their surprise when the department could get what they wanted and save $50,000!</h3>
<p>We completed an <a title="The Ideas Step" href="http://firstbankers.net/the-idea-step">IDEA Review</a> &#8211; a specialized financial analysis just for fire departments.</p>
<p>And we suggested some small tweaks to what they requested.  And they saved $49,592.</p>
<h3>Summary</h3>
<p>There is probably always a better way.  When you are open to receiving new information, the cost savings can be huge!</p>
]]></content:encoded>
			<wfw:commentRss>http://firstbankers.net/case-studies/fire-department-saves-money-financing-truc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Truck Leasing Case Study &#8211; Cut cost in half</title>
		<link>http://firstbankers.net/case-studies/fire-truck-leasing-case-study-1.html</link>
		<comments>http://firstbankers.net/case-studies/fire-truck-leasing-case-study-1.html#comments</comments>
		<pubDate>Tue, 29 Jan 2013 15:32:45 +0000</pubDate>
		<dc:creator>John Hill</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Fire Truck Leasing & Financing]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://firstbankers.net/?p=1897</guid>
		<description><![CDATA[Fire Department learns how asking for wrong information almost doubled its borrowing cost. Background:  This Virginia department asked for the best interest rate for 5 years. Imagine their surprise when the learned how they could cut their borrowing cost in half!  Results:  When you get better information, your department can make decisions that saves thousands...&#160;<a href="http://firstbankers.net/case-studies/fire-truck-leasing-case-study-1.html">Read the Rest&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://youtu.be/bC1hlSOOioo" rel="wp-video-lightbox"><img class="alignright size-full wp-image-1523" title="video-financing" src="http://firstbankers.net/wp-content/uploads/2013/01/FB_FLP_video_Case_study1.jpg" alt="Fire Truck Leasing Money Saving Options" width="450" height="289" /></a>Fire Department learns how asking for wrong information almost doubled its borrowing cost.</h2>
<p><strong>Background:</strong>  This Virginia department asked for the best interest rate for 5 years.</p>
<p>Imagine their surprise when the learned how they could cut their borrowing cost in half!</p>
<p><strong> Results:</strong>  When you get better information, your department can make decisions that saves thousands of dollars and prepares your department for the next truck.</p>
<p>Watch the video to see exactly how this department achieved these results.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://firstbankers.net/case-studies/fire-truck-leasing-case-study-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
